Office LED panel 82W
Product code: OFFICE 82-M1200x600
|
Power |
82W |
| Luminous flux @ 3,000К | 8,000lm |
|
Luminous flux @ 4,000К |
8,400lm |
| Efficacy | 102lm/W |
| Ingress protection | IP40 |
|
Power |
25W |
| Luminous flux @ 3,000К | 2,600lm |
|
Luminous flux @ 4,000К |
2,800lm |
| Efficacy | 112lm/W |
| Ingress protection | IP40 |
| Power | 25W |
| Voltage / Frequency | 176-264V/ 50Hz |
| Dimensions, LхWхH | 595х595х50 mm |
| Power factor | >0.9 |
| Luminous flux @ | |
| 3,000 К | 2,600 lm |
| 4,000 К | 2,800 lm |
| Efficacy | 112 lm/W |
| Light distribution | 75º, 90º, 95º (D) - depending on a diffuser type |
| CRI, Ra | >80 |
| Percent flicker | <5% |
| Number of LEDs | 192 x 0.5 W |
| Ingress protection | IP40 |
| Operating temperatures | +1°С to +45°С |
| Luminaire lifecycle | 50,000 hrs |
| Electrical Safety Classification | I |
| Wire section | 3х0.75mm² |
| Weight ntw/gross | 2.4kg / 4.0kg |
| Individual package | 642х620х72 mm |
|
Power |
82W |
| Luminous flux @ 3,000К | 8,000lm |
|
Luminous flux @ 4,000К |
8,400lm |
| Efficacy | 102lm/W |
| Ingress protection | IP40 |
| Power | 24W |
| Luminous flux @ 3,000К | 2,600lm |
| Luminous flux @ 4,000К | 3,100lm |
| Luminous flux @ 3,100К | 3,100lm |
| Efficacy | 129lm/W |
|
Ingress protection |
IP40 |
| Power | 24W |
| Luminous flux @ 3,000К | 2,600lm |
| Luminous flux @ 4,000К | 3,100lm |
| Luminous flux @ 3,100К | 3,100lm |
| Efficacy | 129lm/W |
|
Ingress protection |
IP40 |
|
Power |
41W |
| Luminous flux @ 3,000К |
4,000lm |
|
Luminous flux @ 4,000К |
4,200lm |
| Efficacy | 102lm/W |
| Ingress protection | IP40 |
Please fill in the form. We will filter products for you and give a detailed description.